Refrigerant compatibility guide
A starting point, not an authority. The equipment nameplate is the only thing that decides what goes into a system — this page just helps you narrow it down before you walk to the truck.
Read this first
No refrigerant on this site is a universal drop-in. Substituting one for another without a manufacturer-approved, model-specific retrofit procedure voids equipment warranties, can destroy a compressor, and in the case of putting an A2L into a system not rated for it, creates a genuine fire risk. Mixing two refrigerants in one circuit makes the charge unrecoverable and unusable.
By equipment type.
| Equipment | Usually takes | Notes | Class |
|---|---|---|---|
| Residential split A/C, installed 2023+ | R-454B or R-32 | Check the plate — manufacturers split between the two. | A2L |
| Residential split A/C, 2005 – 2023 | R-410A | The dominant charge of that era. High pressure — rate your gauges. | A1 |
| Residential split A/C, pre-2005 | R-22 (reclaimed) | Virgin production ended in 2020. Reclaimed only, or plan a replacement. | A1 |
| Ductless mini-split / VRF, recent | R-32 or R-454B | Common on inverter equipment. Verify per indoor and outdoor unit. | A2L |
| Heat pump, air source | Per nameplate | R-410A on the installed base, R-454B or R-32 on new equipment. | Varies |
| Walk-in freezer, low temperature | R-404A or R-448A | R-448A is the lower-GWP path for both new builds and conversions. | A1 |
| Supermarket rack, medium temperature | R-448A | Standard R-404A replacement. Runs hotter — check compressor limits. | A1 |
| Display case / reach-in cooler | R-134a or R-448A | Depends on age and design temperature. Read the plate. | A1 |
| R-22 retrofit, air conditioning | R-407C | Requires an oil change to POE and a manufacturer-approved procedure. | A1 |
| Automotive A/C, pre-2015 vehicles | R-134a | Section 609 certification. PAG oil, never POE. | A1 |
| Automotive A/C, 2015+ vehicles | R-1234yf | Not stocked. Check the underhood label before ordering anything. | A2L |
| Centrifugal chiller, comfort cooling | R-134a | Confirm against the chiller nameplate and the manufacturer service manual. | A1 |
The full comparison.
Everything we stock, with the numbers that actually change how you service the system.
| Refrigerant | Type | Class | GWP | Glide | Lubricant | Net wt | |
|---|---|---|---|---|---|---|---|
| R-454B | HFO / HFC blend | A2L | 466 | ≈ 0.2 °F · near-azeotropic | POE (polyol ester) | 22 lb | View |
| R-410A | HFC blend | A1 | 2088 | < 0.3 °F · near-azeotropic | POE (polyol ester) | 25 lb | View |
| R-32 | HFC, pure compound | A2L | 675 | None · single component | POE (polyol ester) | 20.9 lb | View |
| R-22 | HCFC, pure compound | A1 | 1810 | None · single component | Mineral oil or alkylbenzene | 30 lb | View |
| R-407C | HFC zeotropic blend | A1 | 1774 | ≈ 13 °F · high glide | POE (polyol ester) | 25 lb | View |
| R-404A | HFC near-azeotropic blend | A1 | 3922 | ≈ 0.9 °F · near-azeotropic | POE (polyol ester) | 24 lb | View |
| R-448A | HFO / HFC zeotropic blend | A1 | 1387 | ≈ 9 °F · moderate glide | POE (polyol ester) | 25 lb | View |
| R-134a | HFC, pure compound | A1 | 1430 | None · single component | PAG (mobile A/C) · POE (stationary) | 30 lb | View |
Four things that trip people up.
Glide changes how you read pressures
A zeotropic blend like R-407C (≈13 °F) or R-448A (≈9 °F) boils and condenses across a temperature range, not at a single point. Use bubble point for subcooling and dew point for superheat. Reading a single-value P-T chart on a high-glide blend will send you chasing a fault that is not there.
Charge blends as liquid
Pull from the cylinder in the liquid phase — inverted, or from a dip-tube cylinder — and meter it in. Charging a blend as vapour lets the lighter components leave first, so the cylinder and the system both end up with the wrong composition. Pure compounds like R-32, R-134a and R-22 are exempt from this.
The oil has to match
POE for HFC and HFO blends, mineral oil or alkylbenzene for R-22, PAG for mobile R-134a systems. POE is hygroscopic — it pulls moisture out of the air fast, so keep containers capped and pull a proper vacuum. Most “refrigerant problems” that end in a compressor failure were oil problems.
A2L is a tooling decision, not just a gas
R-32 and R-454B are mildly flammable. They need flammable-rated recovery machines, gauges, vacuum pumps and leak detection, plus ventilation and ignition-source control at the work area. Sort the tools before the cylinder shows up, not after.
Still not sure?
Send us the equipment make, model and nameplate photo and we will tell you what it takes — including when the answer is “nothing we sell”. Call +1 (888) 742-0164 or send a message.
Factory sealed
New, unused cylinders with intact valve seals and legible labels.
Compliant sales
Section 608 / 609 credentials verified before any cylinder ships.
Free FedEx ground
Hazmat-certified packaging, no freight surcharge, no minimum order.
Out in 24 hours
Orders placed before 2 PM CST leave the dock the same business day.